<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Density map tutorial&#8212;Prototype, Google Maps API and the HeatMapAPI</title>
	<atom:link href="http://jeffreybarke.net/2008/07/density-map-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffreybarke.net/2008/07/density-map-tutorial/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 19:38:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: xorprime &#187; Blog Archive &#187; Bushfire density map prototype</title>
		<link>http://jeffreybarke.net/2008/07/density-map-tutorial/comment-page-1/#comment-820</link>
		<dc:creator>xorprime &#187; Blog Archive &#187; Bushfire density map prototype</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://jeffreybarke.net/?p=22#comment-820</guid>
		<description>[...] http://jeffreybarke.net/2008/07/density-map-tutorial/ http://sentinel.ga.gov.au/acres/sentinel/gpx_data.shtml [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://jeffreybarke.net/2008/07/density-map-tutorial/" rel="nofollow">http://jeffreybarke.net/2008/07/density-map-tutorial/</a> <a href="http://sentinel.ga.gov.au/acres/sentinel/gpx_data.shtml" rel="nofollow">http://sentinel.ga.gov.au/acres/sentinel/gpx_data.shtml</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Barke</title>
		<link>http://jeffreybarke.net/2008/07/density-map-tutorial/comment-page-1/#comment-506</link>
		<dc:creator>Jeffrey Barke</dc:creator>
		<pubDate>Sat, 18 Apr 2009 00:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://jeffreybarke.net/?p=22#comment-506</guid>
		<description>Hello gpuri,

Regarding your first comment, I initially thought you were talking about &lt;em&gt;my&lt;/em&gt; demo, which is working fine in Firefox 3 and &lt;abbr title=&quot;Internet Explorer&quot;&gt;IE&lt;/abbr&gt; 8 (the only browsers I have access to on this machine).

Based on your second comment, I see you&#039;re talking about &lt;em&gt;your&lt;/em&gt; site, which, as you say, is not working in FF. I&#039;m kind of surprised it&#039;s working in IE because IE throws the same error.

However, I&#039;m not sure why the error is occurring in the first place nor why it works in IE. I might be able to figure it out, but I&#039;d have to step through all of your code to do so and unfortunately I don&#039;t have the time to do that right now.

Sorry!
Jeffrey</description>
		<content:encoded><![CDATA[<p>Hello gpuri,</p>
<p>Regarding your first comment, I initially thought you were talking about <em>my</em> demo, which is working fine in Firefox 3 and <abbr title="Internet Explorer">IE</abbr> 8 (the only browsers I have access to on this machine).</p>
<p>Based on your second comment, I see you&#0039;re talking about <em>your</em> site, which, as you say, is not working in FF. I&#0039;m kind of surprised it&#0039;s working in IE because IE throws the same error.</p>
<p>However, I&#0039;m not sure why the error is occurring in the first place nor why it works in IE. I might be able to figure it out, but I&#0039;d have to step through all of your code to do so and unfortunately I don&#0039;t have the time to do that right now.</p>
<p>Sorry!<br />
Jeffrey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gpuri</title>
		<link>http://jeffreybarke.net/2008/07/density-map-tutorial/comment-page-1/#comment-505</link>
		<dc:creator>gpuri</dc:creator>
		<pubDate>Fri, 17 Apr 2009 12:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://jeffreybarke.net/?p=22#comment-505</guid>
		<description>I resolved the IE issue but in firefox it says &quot;img is null&quot;
Here is the URL http://1800travelbooking.com/maps/heatmap.html

I am using large data option.</description>
		<content:encoded><![CDATA[<p>I resolved the IE issue but in firefox it says &#8220;img is null&#8221;<br />
Here is the URL <a href="http://1800travelbooking.com/maps/heatmap.html" rel="nofollow">http://1800travelbooking.com/maps/heatmap.html</a></p>
<p>I am using large data option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gpuri</title>
		<link>http://jeffreybarke.net/2008/07/density-map-tutorial/comment-page-1/#comment-504</link>
		<dc:creator>gpuri</dc:creator>
		<pubDate>Thu, 16 Apr 2009 23:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://jeffreybarke.net/?p=22#comment-504</guid>
		<description>I have 2 issues.

1. The HeapMap Api doesn&#039;t work in Firefox
2. In IE I have to refresh the page to see the overlay.</description>
		<content:encoded><![CDATA[<p>I have 2 issues.</p>
<p>1. The HeapMap Api doesn&#8217;t work in Firefox<br />
2. In IE I have to refresh the page to see the overlay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Barke</title>
		<link>http://jeffreybarke.net/2008/07/density-map-tutorial/comment-page-1/#comment-146</link>
		<dc:creator>Jeffrey Barke</dc:creator>
		<pubDate>Tue, 23 Sep 2008 13:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://jeffreybarke.net/?p=22#comment-146</guid>
		<description>&lt;p&gt;Hello Carey,&lt;/p&gt;
&lt;p&gt;Glad to hear they got back to you and fixed any bugs. I&#039;m also glad to hear that my demo helped!&lt;/p&gt;
&lt;p&gt;Jeffrey&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hello Carey,</p>
<p>Glad to hear they got back to you and fixed any bugs. I&#0039;m also glad to hear that my demo helped!</p>
<p>Jeffrey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carey Gister</title>
		<link>http://jeffreybarke.net/2008/07/density-map-tutorial/comment-page-1/#comment-144</link>
		<dc:creator>Carey Gister</dc:creator>
		<pubDate>Tue, 23 Sep 2008 08:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://jeffreybarke.net/?p=22#comment-144</guid>
		<description>Hi Jeffrey,

Yes, they eventually got back to me.  There were some bugs that they very patiently fixed.  I like their API, although I think the documentation is a tad scant.  I never did get the school of thought that said the code speaks for itself.

Your demo went a long way towards getting a working demo up and running.

Carey</description>
		<content:encoded><![CDATA[<p>Hi Jeffrey,</p>
<p>Yes, they eventually got back to me.  There were some bugs that they very patiently fixed.  I like their API, although I think the documentation is a tad scant.  I never did get the school of thought that said the code speaks for itself.</p>
<p>Your demo went a long way towards getting a working demo up and running.</p>
<p>Carey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Barke</title>
		<link>http://jeffreybarke.net/2008/07/density-map-tutorial/comment-page-1/#comment-29</link>
		<dc:creator>Jeffrey Barke</dc:creator>
		<pubDate>Tue, 05 Aug 2008 20:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://jeffreybarke.net/?p=22#comment-29</guid>
		<description>&lt;p&gt;Hello, Carey,&lt;/p&gt;&lt;p&gt;I followed the link in your comment, but only got an IIS error page. What&#039;s happening with your site?&lt;/p&gt;&lt;p&gt;How long ago did you contact the folks at Geospatial Analytics Inc? The reason I ask is that I contacted them with a question while doing my demo/tutorial and, though the initial contact took a bit, were quite responsive after that.&lt;p&gt;Jeffrey&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hello, Carey,</p>
<p>I followed the link in your comment, but only got an IIS error page. What&#0039;s happening with your site?</p>
<p>How long ago did you contact the folks at Geospatial Analytics Inc? The reason I ask is that I contacted them with a question while doing my demo/tutorial and, though the initial contact took a bit, were quite responsive after that.</p>
<p>Jeffrey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carey Gister</title>
		<link>http://jeffreybarke.net/2008/07/density-map-tutorial/comment-page-1/#comment-28</link>
		<dc:creator>Carey Gister</dc:creator>
		<pubDate>Mon, 04 Aug 2008 22:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://jeffreybarke.net/?p=22#comment-28</guid>
		<description>Hi,

I came across your HeatMapAPI sample while I was attempting to implement a HeatMapAPI project of my own.

You got further along than I did, so I thought I might ask for your help.

I attempted to implement their sample on my site as a first step.  Alas, the Google map renders perfectly, but the Heat Map does not.  Do you have any ideas as to what is going on?

I have attempted to contact the folks at HeatMap, but have not received a reply to my query.

The URL is:  http://repo-dev182.vigvid.com.

Thank you in advance.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I came across your HeatMapAPI sample while I was attempting to implement a HeatMapAPI project of my own.</p>
<p>You got further along than I did, so I thought I might ask for your help.</p>
<p>I attempted to implement their sample on my site as a first step.  Alas, the Google map renders perfectly, but the Heat Map does not.  Do you have any ideas as to what is going on?</p>
<p>I have attempted to contact the folks at HeatMap, but have not received a reply to my query.</p>
<p>The URL is:  <a href="http://repo-dev182.vigvid.com" rel="nofollow">http://repo-dev182.vigvid.com</a>.</p>
<p>Thank you in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Links - Google Maps API, HeatMap API, googleDrive, MooTools Forms, jQuery Sparklines, Firebug</title>
		<link>http://jeffreybarke.net/2008/07/density-map-tutorial/comment-page-1/#comment-17</link>
		<dc:creator>Weekend Links - Google Maps API, HeatMap API, googleDrive, MooTools Forms, jQuery Sparklines, Firebug</dc:creator>
		<pubDate>Sat, 19 Jul 2008 14:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://jeffreybarke.net/?p=22#comment-17</guid>
		<description>[...] http://jeffreybarke.net/2008/07/density-map-tutorial/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://jeffreybarke.net/2008/07/density-map-tutorial/" rel="nofollow">http://jeffreybarke.net/2008/07/density-map-tutorial/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Barke</title>
		<link>http://jeffreybarke.net/2008/07/density-map-tutorial/comment-page-1/#comment-15</link>
		<dc:creator>Jeffrey Barke</dc:creator>
		<pubDate>Tue, 15 Jul 2008 20:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://jeffreybarke.net/?p=22#comment-15</guid>
		<description>&lt;p&gt;Sorry about that, Chiatt&#8212;you&#039;re right, it&#039;s not rendering in &lt;abbr title=&quot;Internet Explorer&quot;&gt;IE&lt;/abbr&gt;. Even though I was sending just under the maximum 100 points, for some reason the &lt;abbr title=&quot;Uniform Resource Locator&quot;&gt;URL&lt;/abbr&gt; was truncating (and therefore becoming malformed) in IE 6 and 7. It&#039;s been resolved now.&lt;/p&gt;&lt;p&gt;Thanks!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Sorry about that, Chiatt&#8212;you&#0039;re right, it&#0039;s not rendering in <abbr title="Internet Explorer">IE</abbr>. Even though I was sending just under the maximum 100 points, for some reason the <abbr title="Uniform Resource Locator">URL</abbr> was truncating (and therefore becoming malformed) in IE 6 and 7. It&#0039;s been resolved now.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
