| Unit | Symbol | Measures | Value | Named for |
|---|---|---|---|---|
| ampere | A | current | 1A = 1C / 1s | André-Marie Ampère 1775–1836 |
| coulomb | C | charge | 1C = 1A * 1s | Charles-Augustin de Coulomb 1736–1806 |
| farad | F | capacitance | F = (A * s) / V = C / V = C2 / J | Michael Faraday 1791–1867 |
| henry | H | inductance | H = (m2 * kg) / (s2 * A2) = (V * s) / A = (m2 * kg) / C2 | Joseph Henry 1797–1878 |
| hertz | Hz | frequency | one cycle per second | Heinrich Hertz 1857–1894 |
| ohm | Ω | resistance | Ω = V / I | Georg Simon Ohm 1787–1854 |
| watt | W | power | 1W = 1V * 1A | James Watt 1736–1819 |
| volt | V | voltage | V = W / A = J / C | Count Alessandro Antonio Anastasio Volta 1745–1827 |


February 7th, 2009 at 1:25 pm
[...] or electricity since high school (for shame!), I added two documents to my reference library: electrical units and their namesakes and the International System of Units (SI) standard [...]